Usage Statistics for associateddirectories.com

Summary Period: May 2010
Generated 01-Jun-2010 03:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 332
Total Files 62
Total Pages 241
Total Visits 47
Total KBytes 1661
Total Unique Sites 30
Total Unique URLs 15
Total Unique Referrers 8
Total Unique User Agents 69
. Avg Max
Hits per Hour 6 30
Hits per Day 166 232
Files per Day 31 38
Pages per Day 120 183
Sites per Day 15 24
Visits per Day 23 31
KBytes per Day 831 1021
Hits by Response Code
Code 200 - OK 18.67% 62
Code 206 - Partial Content 63.25% 210
Code 304 - Not Modified 2.71% 9
Code 404 - Not Found 15.36% 51

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 100 30.12% 24 38.71% 58 24.07% 16 34.04% 17 56.67% 640 38.54%
31 232 69.88% 38 61.29% 183 75.93% 31 65.96% 24 80.00% 1021 61.46%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 7 2.11% 0 0 0.00% 3 6 2.49% 6 12 0.71%
1 7 14 4.22% 0 1 1.61% 6 12 4.98% 11 23 1.36%
2 7 14 4.22% 2 5 8.06% 4 9 3.73% 99 198 11.92%
3 17 35 10.54% 1 3 4.84% 16 33 13.69% 73 147 8.83%
4 7 14 4.22% 0 1 1.61% 6 13 5.39% 9 18 1.09%
5 7 14 4.22% 1 3 4.84% 4 9 3.73% 31 63 3.78%
6 8 16 4.82% 1 3 4.84% 5 10 4.15% 10 20 1.20%
7 5 11 3.31% 1 3 4.84% 2 5 2.07% 9 18 1.09%
8 0 1 0.30% 0 0 0.00% 0 0 0.00% 2 4 0.22%
9 8 16 4.82% 1 3 4.84% 5 10 4.15% 13 25 1.53%
10 11 23 6.93% 1 3 4.84% 2 5 2.07% 85 170 10.25%
11 1 2 0.60% 0 1 1.61% 0 0 0.00% 2 4 0.22%
12 3 6 1.81% 2 4 6.45% 0 1 0.41% 24 48 2.86%
13 4 9 2.71% 0 0 0.00% 4 8 3.32% 9 17 1.03%
14 6 12 3.61% 0 1 1.61% 5 10 4.15% 33 66 3.95%
15 4 9 2.71% 1 2 3.23% 4 8 3.32% 25 50 3.04%
16 16 33 9.94% 2 5 8.06% 15 31 12.86% 77 154 9.28%
17 8 16 4.82% 4 8 12.90% 6 13 5.39% 121 241 14.52%
18 5 11 3.31% 2 4 6.45% 3 6 2.49% 23 46 2.75%
19 6 13 3.92% 3 6 9.68% 3 7 2.90% 93 186 11.22%
20 3 7 2.11% 0 1 1.61% 2 4 1.66% 4 7 0.43%
21 8 17 5.12% 1 2 3.23% 8 16 6.64% 52 103 6.20%
22 8 17 5.12% 1 2 3.23% 6 13 5.39% 12 25 1.49%
23 7 15 4.52% 0 1 1.61% 6 12 4.98% 9 17 1.03%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 230 69.28% 1086 65.36% /
2 33 9.94% 2 0.10% /robots.txt
3 2 0.60% 2 0.13% /images/aollogo4a.jpg
4 2 0.60% 104 6.28% /show_ads.js
5 2 0.60% 4 0.27% /webalizer/ctry_usage_201001.png
6 2 0.60% 0 0.00% /webalizer/daily_usage_200912.png
7 2 0.60% 0 0.00% /webalizer/usage_201003.html
8 1 0.30% 50 3.02% /images/associateddirectories_com_logo.jpg
9 1 0.30% 0 0.00% /webalizer/daily_usage_200911.png
10 1 0.30% 4 0.22% /webalizer/daily_usage_201001.png
11 1 0.30% 0 0.00% /webalizer/hourly_usage_200812.png
12 1 0.30% 2 0.12% /webalizer/hourly_usage_201001.png
13 1 0.30% 111 6.65% /webalizer/usage_200907.html
14 1 0.30% 0 0.00% /webalizer/usage_200912.html
15 1 0.30% 117 7.06% /webalizer/usage_201001.html

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 230 69.28% 1086 65.36% /
2 1 0.30% 117 7.06% /webalizer/usage_201001.html
3 1 0.30% 111 6.65% /webalizer/usage_200907.html
4 2 0.60% 104 6.28% /show_ads.js
5 1 0.30% 50 3.02% /images/associateddirectories_com_logo.jpg
6 2 0.60% 4 0.27% /webalizer/ctry_usage_201001.png
7 1 0.30% 4 0.22% /webalizer/daily_usage_201001.png
8 2 0.60% 2 0.13% /images/aollogo4a.jpg
9 1 0.30% 2 0.12% /webalizer/hourly_usage_201001.png
10 33 9.94% 2 0.10% /robots.txt

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 230 69.28% 42 89.36% /
2 2 0.60% 2 4.26% /webalizer/usage_201003.html
3 1 0.30% 1 2.13% /webalizer/usage_200907.html
4 1 0.30% 1 2.13% /webalizer/usage_200912.html
5 1 0.30% 1 2.13% /webalizer/usage_201001.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 230 69.28% 41 91.11% /
2 2 0.60% 2 4.44% /webalizer/usage_201003.html
3 1 0.30% 1 2.22% /webalizer/usage_200907.html
4 1 0.30% 1 2.22% /webalizer/usage_200912.html

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 69 20.78% 69 111.29% 99 5.94% 6 12.77% 217-234-112-92.pool.ukrtel.net
2 57 17.17% 57 91.94% 86 5.20% 7 14.89% 196-38-178-94.pool.ukrtel.net
3 53 15.96% 53 85.48% 75 4.50% 8 17.02% 30-43-178-94.pool.ukrtel.net
4 31 9.34% 31 50.00% 41 2.46% 3 6.38% 239-16-178-94.pool.ukrtel.net
5 21 6.33% 10 16.13% 40 2.40% 0 0.00% 38.101.148.126
6 15 4.52% 3 4.84% 36 2.17% 2 4.26% spider28.yandex.ru
7 14 4.22% 0 0.00% 47 2.81% 0 0.00% septicscam.com
8 12 3.61% 6 9.68% 207 12.43% 2 4.26% adsl89-122-29-3.romtelecom.net
9 12 3.61% 3 4.84% 136 8.17% 1 2.13% crawl-66-249-71-106.googlebot.com
10 12 3.61% 7 11.29% 168 10.10% 2 4.26% crawl-66-249-71-2.googlebot.com
11 3 0.90% 3 4.84% 121 7.27% 3 6.38% 216.218.211.56
12 3 0.90% 3 4.84% 52 3.15% 0 0.00% ec2-174-129-151-249.compute-1.amazonaws.com
13 3 0.90% 3 4.84% 121 7.27% 3 6.38% mail.mega.nn.ru
14 2 0.60% 2 3.23% 81 4.85% 1 2.13% 193.189.157.253
15 2 0.60% 2 3.23% 40 2.43% 1 2.13% 64.56.64.57
16 2 0.60% 2 3.23% 40 2.43% 1 2.13% 64.56.78.10
17 2 0.60% 2 3.23% 0 0.01% 0 0.00% crawl-10c.cuil.com
18 2 0.60% 2 3.23% 0 0.01% 0 0.00% crawl-16c.cuil.com
19 2 0.60% 2 3.23% 0 0.01% 0 0.00% crawl-6c.cuil.com
20 2 0.60% 1 1.61% 4 0.22% 0 0.00% ec2-184-73-79-65.compute-1.amazonaws.com
21 2 0.60% 1 1.61% 4 0.22% 0 0.00% ec2-184-73-88-121.compute-1.amazonaws.com
22 2 0.60% 1 1.61% 4 0.22% 0 0.00% ec2-67-202-23-192.compute-1.amazonaws.com
23 2 0.60% 2 3.23% 81 4.85% 2 4.26% static-208-80-193-30.as13448.com
24 1 0.30% 1 1.61% 33 2.01% 1 2.13% 41.190.16.17
25 1 0.30% 1 1.61% 0 0.00% 0 0.00% 80.92.181.172
26 1 0.30% 1 1.61% 34 2.04% 1 2.13% 82.137.195.138
27 1 0.30% 1 1.61% 33 2.01% 1 2.13% a4.pantarhei.ba.cust.gts.sk
28 1 0.30% 1 1.61% 40 2.42% 1 2.13% adsl-99-34-28-142.dsl.sndg02.sbcglobal.net
29 1 0.30% 1 1.61% 0 0.00% 0 0.00% baiduspider-119-63-198-51.crawl.baidu.jp
30 1 0.30% 1 1.61% 40 2.42% 1 2.13% static-208-80-193-42.as13448.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 3.61% 6 9.68% 207 12.43% 2 4.26% adsl89-122-29-3.romtelecom.net
2 12 3.61% 7 11.29% 168 10.10% 2 4.26% crawl-66-249-71-2.googlebot.com
3 12 3.61% 3 4.84% 136 8.17% 1 2.13% crawl-66-249-71-106.googlebot.com
4 3 0.90% 3 4.84% 121 7.27% 3 6.38% 216.218.211.56
5 3 0.90% 3 4.84% 121 7.27% 3 6.38% mail.mega.nn.ru
6 69 20.78% 69 111.29% 99 5.94% 6 12.77% 217-234-112-92.pool.ukrtel.net
7 57 17.17% 57 91.94% 86 5.20% 7 14.89% 196-38-178-94.pool.ukrtel.net
8 2 0.60% 2 3.23% 81 4.85% 1 2.13% 193.189.157.253
9 2 0.60% 2 3.23% 81 4.85% 2 4.26% static-208-80-193-30.as13448.com
10 53 15.96% 53 85.48% 75 4.50% 8 17.02% 30-43-178-94.pool.ukrtel.net

Top 8 of 8 Total Referrers
# Hits Referrer
1 110 33.13% - (Direct Request)
2 108 32.53% http://lockedmall.com/c2d2xbluzq.html
3 102 30.72% http://lastmall.com/detailed-dvkzzgdmp.html
4 5 1.51% http://nationaldiscountcamera.com
5 2 0.60% http://1handbag.com
6 2 0.60% http://menopauseflashes.blogspot.com
7 2 0.60% http://nationaldiscountgps.com
8 1 0.30% http://www.lavalampscheap.com

Top 15 of 69 Total User Agents
# Hits User Agent
1 29 8.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 21 6.33% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
3 15 4.52% Yandex/1.01.001 (compatible; Win16; I)
4 12 3.61% Java/1.6.0_04
5 12 3.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 11 3.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.4) Gecko/20070416 Firefox/1.5.0.4
7 9 2.71% Googlebot-Image/1.0
8 7 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 7 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; SpamBlockerUtility 4.8.4)
10 7 2.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
11 6 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
12 6 1.81% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/419 (KHTML, like Gecko) Safari/419.3
13 6 1.81% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
14 6 1.81% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 6 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20070321 Netscape/8.1.3

Usage by Country for May 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 223 67.17% 217 350.00% 548 32.95% Network (net)
2 56 16.87% 25 40.32% 534 32.17% Commercial (com)
3 33 9.94% 22 35.48% 389 23.43% Unresolved/Unknown
4 18 5.42% 6 9.68% 157 9.44% Russian Federation
5 1 0.30% 1 1.61% 0 0.00% Japan
6 1 0.30% 1 1.61% 33 2.01% Slovakia


Generated by Webalizer Version 2.20