Usage Statistics for associateddirectories.com

Summary Period: February 2012
Generated 01-Mar-2012 05:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5736
Total Files 2113
Total Pages 4484
Total Visits 1054
Total KBytes 77539
Total Unique Sites 295
Total Unique URLs 77
Total Unique Referrers 395
Total Unique User Agents 198
. Avg Max
Hits per Hour 8 259
Hits per Day 197 393
Files per Day 72 324
Pages per Day 154 364
Sites per Day 10 30
Visits per Day 36 50
KBytes per Day 2674 12098
Hits by Response Code
Code 200 - OK 36.84% 2113
Code 206 - Partial Content 46.22% 2651
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 1.38% 79
Code 404 - Not Found 15.55% 892

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 257 4.48% 56 2.65% 239 5.33% 36 3.42% 22 7.46% 1458 1.88%
2 351 6.12% 70 3.31% 306 6.82% 34 3.23% 23 7.80% 2151 2.77%
3 393 6.85% 70 3.31% 364 8.12% 41 3.89% 15 5.08% 2490 3.21%
4 79 1.38% 65 3.08% 48 1.07% 25 2.37% 16 5.42% 1837 2.37%
5 125 2.18% 35 1.66% 89 1.98% 32 3.04% 18 6.10% 898 1.16%
6 308 5.37% 66 3.12% 262 5.84% 48 4.55% 30 10.17% 2826 3.64%
7 176 3.07% 45 2.13% 149 3.32% 44 4.17% 15 5.08% 2067 2.67%
8 210 3.66% 54 2.56% 142 3.17% 45 4.27% 21 7.12% 2043 2.64%
9 274 4.78% 40 1.89% 251 5.60% 39 3.70% 18 6.10% 1133 1.46%
10 138 2.41% 96 4.54% 111 2.48% 44 4.17% 18 6.10% 6444 8.31%
11 178 3.10% 53 2.51% 134 2.99% 47 4.46% 17 5.76% 2320 2.99%
12 222 3.87% 45 2.13% 144 3.21% 31 2.94% 21 7.12% 1123 1.45%
13 45 0.78% 3 0.14% 42 0.94% 4 0.38% 4 1.36% 1 0.00%
14 129 2.25% 26 1.23% 38 0.85% 21 1.99% 12 4.07% 1587 2.05%
15 314 5.47% 276 13.06% 266 5.93% 13 1.23% 15 5.08% 10296 13.28%
16 247 4.31% 33 1.56% 210 4.68% 35 3.32% 17 5.76% 567 0.73%
17 226 3.94% 54 2.56% 197 4.39% 50 4.74% 20 6.78% 1104 1.42%
18 64 1.12% 36 1.70% 31 0.69% 31 2.94% 16 5.42% 780 1.01%
19 239 4.17% 50 2.37% 208 4.64% 46 4.36% 23 7.80% 1165 1.50%
20 245 4.27% 40 1.89% 226 5.04% 42 3.98% 24 8.14% 702 0.91%
21 229 3.99% 46 2.18% 205 4.57% 46 4.36% 25 8.47% 594 0.77%
22 94 1.64% 74 3.50% 63 1.40% 32 3.04% 22 7.46% 3608 4.65%
23 120 2.09% 105 4.97% 94 2.10% 43 4.08% 23 7.80% 5915 7.63%
24 327 5.70% 324 15.33% 302 6.74% 39 3.70% 27 9.15% 12098 15.60%
25 143 2.49% 56 2.65% 121 2.70% 38 3.61% 23 7.80% 1804 2.33%
26 134 2.34% 76 3.60% 60 1.34% 38 3.61% 22 7.46% 2458 3.17%
27 271 4.72% 65 3.08% 52 1.16% 33 3.13% 15 5.08% 2717 3.50%
28 131 2.28% 106 5.02% 94 2.10% 46 4.36% 22 7.46% 3863 4.98%
29 67 1.17% 48 2.27% 36 0.80% 31 2.94% 17 5.76% 1490 1.92%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 2.77% 2 59 2.79% 4 119 2.65% 55 1609 2.08%
1 9 284 4.95% 2 64 3.03% 8 254 5.66% 82 2370 3.06%
2 10 314 5.47% 2 68 3.22% 9 278 6.20% 70 2037 2.63%
3 10 303 5.28% 1 51 2.41% 8 250 5.58% 53 1543 1.99%
4 8 253 4.41% 2 71 3.36% 7 223 4.97% 87 2529 3.26%
5 10 310 5.40% 1 52 2.46% 9 275 6.13% 52 1519 1.96%
6 8 260 4.53% 1 51 2.41% 7 210 4.68% 60 1728 2.23%
7 8 246 4.29% 2 59 2.79% 7 204 4.55% 78 2264 2.92%
8 12 355 6.19% 3 109 5.16% 9 269 6.00% 173 5008 6.46%
9 12 356 6.21% 2 82 3.88% 10 298 6.65% 74 2147 2.77%
10 10 313 5.46% 2 65 3.08% 8 255 5.69% 70 2022 2.61%
11 17 521 9.08% 1 55 2.60% 9 271 6.04% 75 2164 2.79%
12 11 340 5.93% 1 54 2.56% 10 306 6.82% 72 2101 2.71%
13 5 149 2.60% 2 60 2.84% 3 112 2.50% 51 1476 1.90%
14 6 175 3.05% 5 147 6.96% 4 132 2.94% 378 10958 14.13%
15 5 155 2.70% 2 66 3.12% 3 106 2.36% 61 1760 2.27%
16 4 121 2.11% 2 77 3.64% 2 74 1.65% 77 2233 2.88%
17 3 113 1.97% 2 65 3.08% 1 51 1.14% 59 1698 2.19%
18 3 109 1.90% 2 68 3.22% 2 60 1.34% 92 2664 3.44%
19 2 85 1.48% 2 69 3.27% 1 52 1.16% 72 2091 2.70%
20 11 334 5.82% 10 306 14.48% 10 296 6.60% 381 11057 14.26%
21 2 70 1.22% 1 48 2.27% 1 42 0.94% 60 1751 2.26%
22 11 332 5.79% 10 311 14.72% 10 300 6.69% 381 11056 14.26%
23 2 79 1.38% 1 56 2.65% 1 47 1.05% 60 1753 2.26%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 2666 46.48% 147 0.19% /webalizer/
2 1348 23.50% 42311 54.57% /
3 328 5.72% 16 0.02% /robots.txt
4 64 1.12% 4273 5.51% /webalizer/usage_201001.html
5 51 0.89% 3542 4.57% /webalizer/usage_201104.html
6 49 0.85% 3693 4.76% /webalizer/usage_201002.html
7 31 0.54% 3692 4.76% /webalizer/usage_201201.html
8 20 0.35% 1137 1.47% /webalizer/usage_201008.html
9 19 0.33% 902 1.16% /webalizer/usage_201003.html
10 18 0.31% 800 1.03% /webalizer/usage_200911.html
11 18 0.31% 901 1.16% /webalizer/usage_201009.html
12 9 0.16% 8 0.01% /info.html
13 9 0.16% 452 0.58% /show_ads.js
14 8 0.14% 503 0.65% /webalizer/usage_200901.html
15 8 0.14% 805 1.04% /webalizer/usage_200906.html
16 8 0.14% 778 1.00% /webalizer/usage_200910.html
17 7 0.12% 649 0.84% /webalizer/usage_200903.html
18 7 0.12% 680 0.88% /webalizer/usage_200905.html
19 7 0.12% 652 0.84% /webalizer/usage_200908.html
20 7 0.12% 666 0.86% /webalizer/usage_200909.html
21 7 0.12% 446 0.58% /webalizer/usage_201106.html
22 6 0.10% 201 0.26% /images/associateddirectories_com_logo.jpg
23 6 0.10% 29 0.04% /index-old.html
24 6 0.10% 415 0.53% /webalizer/usage_200812.html
25 6 0.10% 508 0.66% /webalizer/usage_200902.html
26 6 0.10% 547 0.71% /webalizer/usage_200904.html
27 6 0.10% 553 0.71% /webalizer/usage_200907.html
28 6 0.10% 726 0.94% /webalizer/usage_201004.html
29 6 0.10% 611 0.79% /webalizer/usage_201006.html
30 6 0.10% 491 0.63% /webalizer/usage_201010.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 1348 23.50% 42311 54.57% /
2 64 1.12% 4273 5.51% /webalizer/usage_201001.html
3 49 0.85% 3693 4.76% /webalizer/usage_201002.html
4 31 0.54% 3692 4.76% /webalizer/usage_201201.html
5 51 0.89% 3542 4.57% /webalizer/usage_201104.html
6 20 0.35% 1137 1.47% /webalizer/usage_201008.html
7 19 0.33% 902 1.16% /webalizer/usage_201003.html
8 18 0.31% 901 1.16% /webalizer/usage_201009.html
9 8 0.14% 805 1.04% /webalizer/usage_200906.html
10 18 0.31% 800 1.03% /webalizer/usage_200911.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1348 23.50% 716 68.19% /
2 2666 46.48% 135 12.86% /webalizer/
3 64 1.12% 25 2.38% /webalizer/usage_201001.html
4 51 0.89% 25 2.38% /webalizer/usage_201104.html
5 49 0.85% 23 2.19% /webalizer/usage_201002.html
6 19 0.33% 7 0.67% /webalizer/usage_201003.html
7 31 0.54% 7 0.67% /webalizer/usage_201201.html
8 20 0.35% 6 0.57% /webalizer/usage_201008.html
9 5 0.09% 5 0.48% /index_new.html
10 8 0.14% 5 0.48% /webalizer/usage_200901.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 1348 23.50% 720 68.90% /
2 2666 46.48% 134 12.82% /webalizer/
3 51 0.89% 25 2.39% /webalizer/usage_201104.html
4 49 0.85% 22 2.11% /webalizer/usage_201002.html
5 64 1.12% 16 1.53% /webalizer/usage_201001.html
6 18 0.31% 6 0.57% /webalizer/usage_200911.html
7 6 0.10% 6 0.57% /webalizer/usage_201006.html
8 18 0.31% 6 0.57% /webalizer/usage_201009.html
9 5 0.09% 5 0.48% /index_new.html
10 19 0.33% 5 0.48% /webalizer/usage_201003.html

Top 30 of 295 Total Sites
# Hits Files KBytes Visits Hostname
1 510 8.89% 20 0.95% 276 0.36% 10 0.95% crawl-66-249-71-39.googlebot.com
2 354 6.17% 29 1.37% 492 0.63% 9 0.85% crawl-66-249-72-243.googlebot.com
3 300 5.23% 300 14.20% 0 0.00% 13 1.23% 94.243.224.130
4 253 4.41% 253 11.97% 9529 12.29% 1 0.09% dsdf-4d0a21e1.pool.mediaways.net
5 253 4.41% 253 11.97% 9773 12.60% 1 0.09% dsdf-4d0a2e8c.pool.mediaways.net
6 219 3.82% 219 10.36% 0 0.00% 219 20.78% 059148242007.ctinets.com
7 216 3.77% 216 10.22% 0 0.00% 8 0.76% 94.243.224.201
8 206 3.59% 206 9.75% 8294 10.70% 173 16.41% 8.218.202.1.static.bjtelecom.net
9 200 3.49% 200 9.47% 0 0.00% 8 0.76% 94.243.228.2
10 192 3.35% 192 9.09% 0 0.00% 9 0.85% 94.243.233.110
11 184 3.21% 184 8.71% 0 0.00% 11 1.04% 94.243.225.141
12 179 3.12% 179 8.47% 11350 14.64% 74 7.02% 178-137-16-47-lvv.broadband.kyivstar.net
13 167 2.91% 167 7.90% 0 0.00% 7 0.66% 94.243.235.18
14 160 2.79% 160 7.57% 0 0.00% 9 0.85% 94.243.229.251
15 152 2.65% 152 7.19% 0 0.00% 8 0.76% 94.243.227.42
16 140 2.44% 140 6.63% 0 0.00% 1 0.09% 94.243.237.250
17 130 2.27% 130 6.15% 0 0.00% 6 0.57% 94.243.229.24
18 120 2.09% 120 5.68% 0 0.00% 1 0.09% 94.243.230.72
19 112 1.95% 112 5.30% 0 0.00% 5 0.47% 94.243.228.91
20 100 1.74% 100 4.73% 0 0.00% 9 0.85% 94.243.237.225
21 88 1.53% 88 4.16% 8987 11.59% 2 0.19% 57.232.238.178.static.giga-dns.com
22 88 1.53% 88 4.16% 0 0.00% 6 0.57% 94.243.233.243
23 81 1.41% 73 3.45% 4911 6.33% 52 4.93% spider-199-21-99-104.yandex.com
24 80 1.39% 80 3.79% 0 0.00% 4 0.38% 94.243.237.243
25 70 1.22% 70 3.31% 2644 3.41% 9 0.85% 58.22.101.247
26 70 1.22% 70 3.31% 0 0.00% 3 0.28% 94.243.226.7
27 60 1.05% 60 2.84% 0 0.00% 4 0.38% 94.243.230.114
28 56 0.98% 12 0.57% 87 0.11% 5 0.47% crawl-66-249-66-121.googlebot.com
29 54 0.94% 54 2.56% 1450 1.87% 9 0.85% sticker00.yandex.ru
30 50 0.87% 50 2.37% 0 0.00% 2 0.19% 94.243.233.71

Top 10 of 295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179 3.12% 179 8.47% 11350 14.64% 74 7.02% 178-137-16-47-lvv.broadband.kyivstar.net
2 253 4.41% 253 11.97% 9773 12.60% 1 0.09% dsdf-4d0a2e8c.pool.mediaways.net
3 253 4.41% 253 11.97% 9529 12.29% 1 0.09% dsdf-4d0a21e1.pool.mediaways.net
4 88 1.53% 88 4.16% 8987 11.59% 2 0.19% 57.232.238.178.static.giga-dns.com
5 206 3.59% 206 9.75% 8294 10.70% 173 16.41% 8.218.202.1.static.bjtelecom.net
6 81 1.41% 73 3.45% 4911 6.33% 52 4.93% spider-199-21-99-104.yandex.com
7 70 1.22% 70 3.31% 2644 3.41% 9 0.85% 58.22.101.247
8 31 0.54% 30 1.42% 2566 3.31% 1 0.09% s1.960.clients.serverdeals.org
9 30 0.52% 30 1.42% 1589 2.05% 13 1.23% 208-115-111-74-reverse.wowrack.com
10 54 0.94% 54 2.56% 1450 1.87% 9 0.85% sticker00.yandex.ru

Top 30 of 395 Total Referrers
# Hits Referrer
1 2065 36.00% - (Direct Request)
2 70 1.22% rpbags.mywebcommunity.org
3 58 1.01% handbagsq.mywebcommunity.org
4 55 0.96% handbagss.mywebcommunity.org
5 55 0.96% rapbags.mywebcommunity.org
6 53 0.92% bagsfrot.mywebcommunity.org
7 51 0.89% bagsfrou.mywebcommunity.org
8 50 0.87% bagsfror.mywebcommunity.org
9 46 0.80% handbagsq.blogspot.com
10 46 0.80% http://forum.haarpoint.net/
11 46 0.80% http://hotel-faq.de/
12 46 0.80% http://hotels-total.de/
13 46 0.80% http://netoptimize.de/
14 46 0.80% http://shop.stil-outlet.de/
15 46 0.80% http://studienbewerber.de/
16 46 0.80% http://www.ticketerwerb.de/
17 46 0.80% http://www.xn--anwlte-online-dfb.com/
18 46 0.80% http://www.xn--ferienhuser-online-rtb.com/
19 46 0.80% http://www.xn--gnstige-reisen-gsb.com
20 46 0.80% http://www.xn--silikonbrste-llb.com/
21 41 0.71% handbagsp.mywebcommunity.org
22 40 0.70% http://replicbags.com/collection/range/689/1/Suhali_Leather.html
23 40 0.70% http://replicbags.com/collection/range/694/1/Utah_Leather.html
24 40 0.70% rtbags.mywebcommunity.org
25 40 0.70% rupbags.mywebcommunity.org
26 38 0.66% handbagsf.mywebcommunity.org
27 38 0.66% handbagsw.blogspot.com
28 38 0.66% hreplica.blogspot.com
29 34 0.59% carnawal.blogspot.com
30 33 0.58% handbagsc.mywebcommunity.org

Top 15 of 198 Total User Agents
# Hits User Agent
1 2653 46.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 944 16.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 421 7.34% Netscape 6.0; WinNT6.1
4 206 3.59% \"Mozilla/5.0
5 141 2.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 108 1.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 91 1.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 86 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
9 85 1.48% Internet Explorer 8.0; WinXP
10 66 1.15% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 38 0.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 31 0.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 30 0.52% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 29 0.51% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
15 28 0.49% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3004 52.37% 2959 140.04% 10478 13.51% Unresolved/Unknown
2 1527 26.62% 619 29.29% 19606 25.29% Commercial (com)
3 1004 17.50% 993 46.99% 41220 53.16% Network (net)
4 69 1.20% 68 3.22% 1856 2.39% Russian Federation
5 37 0.65% 36 1.70% 2608 3.36% Non-Profit (org)
6 30 0.52% 30 1.42% 237 0.31% Ukraine
7 13 0.23% 13 0.62% 517 0.67% Lithuania
8 12 0.21% 10 0.47% 243 0.31% Germany
9 5 0.09% 4 0.19% 26 0.03% Australia
10 5 0.09% 4 0.19% 81 0.10% Czech Republic
11 4 0.07% 4 0.19% 81 0.10% Austria
12 4 0.07% 4 0.19% 81 0.10% Finland
13 4 0.07% 4 0.19% 81 0.10% France
14 4 0.07% 4 0.19% 142 0.18% Peru
15 4 0.07% 4 0.19% 81 0.10% Seychelles
16 2 0.03% 2 0.09% 40 0.05% Hungary
17 2 0.03% 2 0.09% 40 0.05% Poland
18 1 0.02% 0 0.00% 1 0.00% Argentina
19 1 0.02% 1 0.05% 40 0.05% India
20 1 0.02% 0 0.00% 0 0.00% Moldova
21 1 0.02% 1 0.05% 40 0.05% Saudi Arabia
22 1 0.02% 1 0.05% 0 0.00% Thailand
23 1 0.02% 1 0.05% 40 0.05% United States


Generated by Webalizer Version 2.20